1984-1986  missions
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 41-B   |    |    |    |    |  15362 / 8620  | 
 | 
  | 
|   |  MMU 2 / FSS    |  MMU-FSS    |  1S   |      |   | 
|   |  MMU 3 / FSS    |  MMU-FSS    |  1P   |      |    | 
|   |  GAS/IRT        |  GABA       |  2P   |  GAS G-349   |    | 
|   |                 |             |       |  IRT Canister   |    | 
|   |                 |             |       |  IRT DTO0803    |  95   | 
|   |  SESA           |  GABA?       |  2S     |  SESA   |    | 
|   |                 |             |       |  T-PAD   |   | 
|   |  CBSA           |  GABA       |  3P    |          |   | 
|   |  GAS            |              |  3S    |  GAS G-051   |   | 
|   |  GAS (2)        |  GABA       |   4S    |  GAS2.5 G-008   |    | 
|   |                 |             |         |  GAS2.5 G-004   |   | 
|   |  GAS (2)        |  GABA       |  5S   |  GAS G-309   |   | 
|   |                 |             |       |  C-360A     |   | 
|   |  SPAS-01A       |  SPAS       |  6    |  SPAS-01A    |   2278   | 
|   |                 |             |       |  SMM Elec.Box   |    | 
|   |  MFR            |  MFR        |  8    |          |   | 
|   |  Westar 6       |  PAM-D      |  9-10   | PAM-D ASE      |   | 
|   |                 |             |       | PAM-D   |             2729   | 
|   |                 |             |       |  HS-376 Westar 6   |  585   | 
|   |  Palapa B2      |  PAM-D      | 12-13  |  PAM-D ASE   |    | 
|   |                 |             |       |  PAM-D       |   2792   | 
|   |                 |             |       |  HS-376 Palapa B2   |  635  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 41-C         |    |    |    |    |  17357 / 7652   | 
 | 
  | 
|   |  MMU 2 / FSS    |  MMU-FSS    |  1S   |      |   | 
|   |  MMU 3 / FSS    |  MMU-FSS    |  1P   |      |    | 
|   |  SESA           |  GABA       |  2S?   |  SESA   |    | 
|   |                 |             |       |  T-PAD   |   | 
|   |  CBSA           |  GABA       |  3P?   |          |   | 
|   |  MFR            |  MFR        |        |          |   | 
|   |  LDEF           |  LDEF       |  5-10?    |        |  9705   | 
|   |  C-360b         |  GABA       |  11S?     |  C-360b   |    | 
|   |  SMRM           |  FSS        |  12-13     |        |  4487   | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 41-D     |    |    |    |    |  21553 / 7951   | 
 | 
  | 
|   |  CBSA           |  GABA     |  1S?   |    | 
|   |  OAST-1         |  MPESS F004    |  5-6?   |  MPESS F004/OAST-1     |  1544  | 
|    |  SBS 4         |  PAM-D     |  7-8?   |  PAM-D ASE   |    | 
|   |                 |          |     |  PAM-D    |   2715   | 
|   |                 |          |     |  HS-376 SBS 4   |  634   | 
|   |  Telstar 3      |  PAM-D    |  9-10?   |  PAM-D ASE   |    | 
|   |                  |          |     |  PAM-D   |   2753   | 
|   |                 |           |     |  HS-376 Telstar 3   |  652  | 
|   |  Syncom IV-2    |  LEASAT   |  11-12?   |  LEASAT ASE   |    | 
|   |                 |           |     |  Syncom IV-2   |  6890 (1385 geo)  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 41-G   |    |    |    |    |  10643 / 8399   | 
 | 
  | 
|   |  PSA             |  PSA     |    |   |     | 
|   |  CBSA           |  GABA    |  1P   |      |    | 
|   |  GAS (2)        |  GABA    |  2P  |  GAS G-032   |    | 
|   |                 |          |    |  GAS G-038   |    | 
|   |  GAS (2)        |  GABA   |  2S  |  GAS G-013   |    | 
|   |                 |         |    |  GAS2.5 G-518   |   | 
|   |  OSTA-3         |  PLT F006     |  3-5  |    |  1930  | 
|   |  GAS (2)        |  GABA    |  6P   |  GAS G-007   |    | 
|   |                 |          |    |  GAS G-306   |    | 
|   |  GAS (2)        |  GABA   |   7S  |  GAS G-469   |    | 
|   |                 |         |    |  GAS G-074   |    | 
|   |  ERBS           |  ERBS    |  8  |    |  2245  | 
|   |  LFC/ORS        |  MPESS   |  12   | MPESS F002  | 
|                  |          |    |  LFC   |  )  | 
|   |                 |          |    |  ORS   |  )  | 
|   |                 |          |    |  SCA/ARS  |  2079)  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-A   |    |    |    |    |  20550 / 11273   | 
 | 
  | 
|   |  PSA Port   |  PSA     |    |    |    | 
|   |  PSA Stbd   |  PSA     |    |    |    | 
|   |  MMU 2     |  MMU-FSS   | 1S   |    |    | 
|   |  MMU 3     |  MMU-FSS   | 1P   |    |    | 
|   |  HS-376R (W)   |  PLT F007   |  4-5    |  HS-376R Pallet   |  2200  | 
|   |                 |        |      |  Stinger    |    | 
|   |                 |        |      |  A-Frame    |    | 
|   |                 |        |      |   HS-376 Westar 6   |  (494 down)   | 
|   |  HS-376R (P)    |  PLT F008  |  6-7    |  HS-376R Pallet   |  2200  | 
|   |                 |        |      |  Stinger    |    | 
|   |                 |        |      |  A-Frame    |    | 
|   |                 |        |      |  SAT/MFR    |    | 
|   |                 |        |      |   HS-376 Palapa B-2   |  ( 554 down)  | 
|   |  Anik D-2   |  PAM-D   |   8-9  |  PAM-D ASE   |    | 
|   |             |           |    |  PAM-D   |   2777  | 
|   |             |           |    |  HS-376 Anik D-2   |  658   | 
|   |  Syncom IV-1   |  LEASAT   |  11-12  |  LEASAT ASE   |    | 
|   |                 |          |    |  Syncom IV-1   |  6890 (1385)  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-C   |    |    |    |    |  N/A  | 
 | 
  | 
|   |  USA-8    |  IUS ASE-2    |     |  IUS-ASE   |     | 
|   |           |         |     |  IUS-11 SRM-1       |  14700?)   | 
|   |           |         |     |  IUS-11 SRM-2       |        )   | 
|   |           |         |     |  USA-8    |  2714 ?   | 
|   |  IOCM    |   APC    |     |    |   | 
|   |  OASIS   |   APC    |     |    |    | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-D   |    |    |    |    |  16249 / 6009   | 
 | 
  | 
|   |  GAS (2)      |  GABA    |  5S   |  G-035   | 
|                |          |       |  G-471   | 
|   |  Anik C-1    |  PAM-D    |  8-9   |  PAM-D ASE   |   | 
|   |               |          |    |  PAM-D   | 2720   | 
|   |               |          |    |  HS-376 Anik C-1   |  630   | 
|   | Syncom IV-3   |  LEASAT  |  11-12   |  LEASAT-ASE   |    | 
|   |               |          |    |  Syncom IV-3   |  6890  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-B   |    |    |    |    |  14245 / 14198   | 
 | 
  | 
|   | SL Adapter   |  SL-TA   |  1   |        |    | 
|   |  SL Extension   |  SL-TE   | 2   |    |   | 
|   | SL Tunnel    |  SL-LT F001   |  3-5   |        |   | 
|   | NUSAT/GLOMR   |  GABA   |  4P   |  GAS G-010   |    | 
|   |               |         |     |  NUSAT   |  48   | 
|   |               |         |     |  GAS G-308   |    | 
|   |               |         |     |  GLOMR S85-6   |  68  | 
|   | Spacelab 3   |  SL-LM Unit 1   | 6-11    |  SL-3 Long Module   |  8286   | 
|   | Spacelab 3   |  MPESS F003   |  12   |  MPESS F003   |  1150   | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-G   |    |    |    |    |  20174 / 9818   | 
 | 
  | 
|   |  GAS (2)         |  GABA    |  2P   |  GAS G-027   |   | 
|   |                   |         |       |  GAS G-028   |   | 
|   |  GAS (2)         |  GABA    |  3S   |  GAS G-471R   |   | 
|   |                  |          |       |  GAS G-025   |   | 
|   | Spartan-101      |  MPESS SFSS  |  5    | SPTN-SFSS   |    | 
|   |                  |          |     |  SPTN-101 SEC   |  1006  | 
|   |  GAS (2)         |  GABA    |   6S   |  GAS G-034   |   | 
|   |                  |          |       |  GAS G-314  |    | 
|   |  Morelos 1       |  PAM-D   | 8   |  PAM-D ASE   |    | 
|   |                  |          |     |  PAM-D       |  2798   | 
|   |                  |          |     |  HS-376 Morelos 1   |  645  | 
|   |  Arabsat 1A      |  PAM-D   | 10  |  PAM-D ASE   |    | 
|   |                  |          |     |  PAM-D      |  2855   | 
|   |                  |          |     |  Spacebus Arabsat 1A   |  635  | 
|   | Telstar 3        |  PAM-D   |  12  | PAM-D ASE   |    | 
|   |                  |          |     | PAM-D       |  2773   | 
|   |                  |          |     | HS-376 Telstar 3   |  649  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-F   |    |    |    |    | 15603  | 
 | 
  | 
|   | Spacelab 2     |  SL-IG CD    |   4?  |  Igloo CD   |    | 
|   | Spacelab 2     |  PLT F002      |  5-6?   |  Pallet 1   |   )  | 
|   | Spacelab 2     |  PLT F005     |  8-9?    |  Pallet 2   |  15034 )  | 
|   | Spacelab 2     |  PLT F003     |  10-11?    |  Pallet 3   | )  | 
|   |                |            |     |  PDP   |  285  | 
|   |               |             |     |  IECM   |  693  | 
|   | CRNE          |  CRNE       |   12-13  |      |    | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-I   |    |    |    |    |  19952 / 6102  | 
 | 
  | 
|   |  Nozzle Cover   |  APC    |  1S  |    |   | 
|   |  Leasat Eqpt SA   |  GABA?    | 3S   |    |    | 
|   |  Bar Stowage Assy  |  GABA   | 4S   |    |    | 
|   |  MFR   |  MFR   |  4P   |    |    | 
|   |  Aussat K1   |  PAM-D   |  7-8  |  PAM-D ASE   |    | 
|   |              |         |     |  PAM-D   |  )  | 
|   |              |         |     |  HS-376 Aussat K1   |  3467)  | 
|   | ASC-1     |  PAM-D   |  9-10   |  PAM-D ASE   |    | 
|   |           |          |     |  PAM-D   |  )  | 
|   |           |          |     |  ASC-1   |  3482 )  | 
|   |  Syncom IV-4   |  LEASAT   | 12-13    |  LEASAT-ASE   |   | 
|   |               |        |     |  Syncom IV-4   |  6906  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-J   |    |    |    |    |  N/A  | 
 | 
  | 
|   | DSCS III   |  IUS ASE-2   |     |  IUS-ASE   |   | 
|   |             |       |      |  IUS-12 SRM-1   |    | 
|   |             |       |      |  IUS-12 SRM-2   |    | 
|   |             |       |      |  DSCS III B-4   |  893  | 
|   |             |       |      |  DSCS III B-5   |  893  | 
|   |  MARC-DN   |  CBC   |   ?   |    | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 61-A   |    |    |    |    |  14452 / 14384  | 
 | 
  | 
|   |  SL Adapter     |  SL-TA   |  1   |     |    | 
|   |  SL Extension   |  SL-TE   |  2    |    |    | 
|   |  SL Tunnel     |  SL-LT F001    |  3-5   |     |    | 
|   |  GLOMR          |  GABA    |  4P   |  GAS G-308R   |    | 
|   |                 |          |       |  GLOMR   |  68  | 
|   |  Spacelab D-1   |  SL-LM Unit 2   | 6-10    |  SL-D1 Long Module   |  13812  | 
|   |  USS             |  SPAS-USS   |  11   |    |  1723  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 61-B   |    |    |    |    |  21791 /  9282   | 
 | 
  | 
|   |  OEX Target    |  -       |  -   |  DTO 0909   |    | 
|   |  PSA   |  PSA    |    |    |    | 
|   |  MFR   |  MFR   |  ?  |    |   | 
|   |  GAS           |  GABA    |   3P   |  GAS G-479  |   | 
|   |  ICBC          |  GABA     |  4S?    |  ICBC   |    | 
|   |  EASE/ACCESS   |  MPESS F004   |  5   |  MPESS F004/EASE/ACCESS   |  2006   | 
|   |  Morelos 2     |  PAM-D   |  7  |  PAM-D ASE   |   | 
|   |                  |     |    |  PAM-D   |  2788  | 
|   |                  |     |    |  HS-376 Morelos 2   |  652   | 
|   |  Satcom K2     |  PAM-D2   |  8-10?  |  PAM-D2 ASE  |   | 
|   |                 |          |    |  PAM-D2   |  4585   | 
|   |                 |          |    |  Satcom K2   |  1021   | 
|   |  Aussat K2     |  PAM-D    |  12  |  PAM-D ASE  |   | 
|   |                |           |    |  PAM-D   |  2862  | 
|   |                |            |    |  HS-376 Aussat K2   |  600  | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 61-C   |    |    |    |    |  14724 / 9122   | 
 | 
  | 
|   |  HHG-01    |   GABA/HH-G   |  3S  |  HHG-01   |   | 
|   |  CPL       |   GABA/HH-G   |  4S   |  CPL GAS   |   | 
|   |  MSL-2         |  MPESS F006   |  7  |  MPESS F006/MSL-2    |    | 
|   |  Satcom K1   |  PAM-D2   |  8-9  |  PAM-D2 ASE   |    | 
|   |               |          |   |  PAM-D2   |  4581  | 
|   |               |          |   |  Satcom K1   |  1021  | 
|   |  GBA-1        |  MPESS GBA  |  11  |  GBA    |  2426  | 
|   |               |          |    |  GAS G-EMP   |    | 
|   |    |   |   |  GAS G-007R  |   | 
|   |    |    |   | GAS G-462   |   | 
|   |    |   |    | GAS G-463   |   | 
|   |    |   |   |  GAS G-464   |   | 
|   |   |   |   |  GAS G-446   |   | 
|   |   |   |   |  GAS G-494  |   | 
|   |   |   |   |  GAS G-481   |   | 
|   |   |   |   |  GAS G-062  |   | 
|   |   |   |   |  GAS G-449  |   | 
|   |   |   |   |  GAS G-332   |   | 
|   |   |   |   |  GAS G-310   |   | 
|   |  GAS       |   GABA    |  12P   |  GAS G-470  |    | 
|   |  IR-IE     |  CBC   |    |    |   | 
 | 
  | 
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS 51-L   |    |    |    |    |  23726  | 
 | 
  | 
|   |  SPTN-203   |  MPESS SFSS-2   | 3   |  SPTN-SFSS   |    | 
|   |             |          |    |  SPTN-203 SEC   |  1100  | 
|   |  TDRS-B    |  IUS ASE-1   |  5-12  |  IUS-ASE   |  2541  | 
|   |            |        |    |  IUS-3 SRM-1   |  14803)  | 
|   |            |        |    |  IUS-3 SRM-2   |  )  | 
|   |            |        |    |  TDRS B   |  2268  | 
 | 
  |