1981-1983 missions
 | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
 
    | 
  | 
| STS-1   |    | 
|   |         CBSA      |  GABA      |    1S    |  Cargo Bay Stowage Assy.        |   200?  | 
|   |         DFI       |  DFI-PLT   |     9    |  Development Flight Inst.             |  4213   | 
 | 
  | 
|   | Total Up      |            |         |              |  4909   | 
|   | Total Down    |            |         |              |  4909   | 
 | 
  | 
 
    | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
 | 
  | 
|  STS-2     |    |    |    |    |  8517 / 8517   | 
 | 
  | 
|              |  CBSA      |  GABA      |    1S   |  Cargo Bay Stowage Assy    |    | 
|   |  DFI   |  DFI-PLT    | 9    |  Development Flight Inst.   |  5028   | 
|   |        |             |     |  IECM  |  360  | 
|   |  OSTA-1    |  PLT E002  |  5-6?   |  OSTA-1 pallet       |  2447   | 
 | 
  | 
 
    | 
  | 
| Mission    |  Payload   |  Carrier     |  Bay    |  Component   |   Mass   | 
|  STS-3     |    |    |    |    |  10301 / 10301   | 
 | 
  | 
|              |  CBSA      |  GABA      |    1S   |      |    | 
|   |  OSS-1  |  PLT E003  |   8-10  |  OSS-1 pallet  |  3125  | 
|   |          |           |     |  PDP    |  156  | 
|   |  DFI   |  DFI-PLT    |  11   |  Development Flight Inst.   |  5011   | 
|   |         |            |     |  IECM  |  360    | 
|   |         |            |     |  IOCM  |         | 
|   |  GAS    |  GABA      |   12SA  |  GAS G-FVP  |       | 
 | 
  | 
 
    | 
  | 
|  STS-4     |    |    |    |    |  11109 / 11109   | 
 | 
  | 
|              |  CBSA      |  GABA      |    1S   |  Cargo Bay Stowage Assy.    |    | 
|   |  STP R11   |  ESS-1   |  8-10?  |  DoD 82-1/CIRRIS      |  3624  | 
|   |  DFI    |  DFI-PLT    | 11   |  Development Flight Inst.   |  4490   | 
|   |          |            |    |  IECM  |  370  | 
|   |  GAS     |   GABA     |  12SA   |  GAS G-001   |     | 
 | 
  | 
 
    | 
  | 
|  STS-5    |    |    |    |    |  14551 / 7935   | 
 | 
  | 
|   |  TSD      |  MESA/CLIP     | 1S?  |   Task Simulation Device      |    | 
|   |  CBSA     |  GABA       |  2S   |  Cargo Bay Stowage Assy.  |    | 
|   |  SBS-C    |  PAM-D   |  7  |   PAM-D ASE   |    | 
|   |           |          |    |   PAM-D       |  )   | 
|   |           |           |   |   HS-376 SBS-C   |  ) 3270  | 
|   |  Anik C   |  PAM-D    | 9  |   PAM-D ASE   |    | 
|   |           |           |   |   PAM-D    |  )  | 
|   |           |            |   |  HS-376 Anik C   |  ) 3345  | 
|   |  DFI      |  DFI-PLT   | 11  |  Development Flight Inst.        |    | 
|   |   GAS     |  GABA      | 12SA  |  GAS G-026   |  181   | 
 | 
  | 
|   |   |   |   |   |   | 
 
    | 
  | 
|  STS-6   |    |    |    |    |  21305 / 4275   | 
 | 
  | 
|   |   |   |   |   |   | 
|   | CBSA      |   CBSA       | 1S   |  Cargo Bay Stowage Assy          |    | 
|   | GAS        |  GABA       | 3SA  |  GAS G-005      |  200?  | 
|   | GAS (2)     |  GABA      | 4SF  |  GAS G-049      |  375?  | 
|   |            |             | 4SA  |  GAS2.5 G-381    |    | 
|   | TDRS-A    |   IUS ASE-1   |  9-12  |   IUS-ASE   |  3108   | 
|   |           |              |   |  IUS-1 SRM-1     |  14767)   | 
|   |           |              |   |  IUS-1 SRM-2     |       )   | 
|   |           |              |   |  TDRS A    |  2263     | 
 | 
  | 
 
    | 
  | 
|  STS-7      |    |    |    |   |  16839 / 10058   | 
 | 
  | 
|   |  CBSA        |  CBSA   |  1S  |    Cargo Bay Stowage Assy.     |    | 
|   |  GAS (2)       |  GABA   |  2PF   |  GAS G-033   |  350?    | 
|   |             |          |  2PA  |  GAS2.5 G-088    |   | 
|   |  GAS (2)    |  GABA    |  3PF   |  GAS G-002   |    350?  | 
|   |              |          |  3PA   |  GAS2.5 G-009   |    | 
|   |  GAS (2)     |  GABA   |  4PF  |  GAS G-305    |   400?  | 
|   |               |        |  4PA  |  GAS G-012   |    | 
|   |  GAS         |  GABA   |  5SF  |  GAS G-345   |    200?  | 
|   |  SPAS-01   |  SPAS   |  7   |   Shuttle Pallet Satellite   |  1448   | 
| 
  |  OSTA-2     |  MPESS F001   |  8   |  MPESS F001/OSTA-2     |  2278  | 
|   |  Anik C2    |  PAM-D   |  9-10  |  PAM-D ASE   |    | 
|   |            |          |    |  PAM-D       |  2715   | 
|   |            |          |    |  HS-376 Anik C   |  630  | 
|   |  Palapa B1  |  PAM-D   |  12-13  |  PAM-D ASE   |   | 
|   |             |          |    |  PAM-D       |  2715  | 
|   |             |          |    |  HS-376 Palapa B1  |  627  | 
 
    | 
  | 
|  STS-8    |    |    |    |    |  13642 / 10265   | 
 | 
  | 
|   |   |   |   |   |   | 
|   |  CBSA        |   CBSA   |  1S   |  Cargo Bay Stowage Assy  |   | 
|   |  GAS (2)     |   GABA    |  2S    |  GAS G-346   |    | 
|   |              |          |     |  GAS G-347   |   | 
|   |  GAS (2)     |  GABA    |  2P    |  GAS G-475    |    | 
|   |              |          |      |  GAS G-348    |    | 
|   |  DFI/EOIM  |   DFI-PLT   |  4  |  Development Flight Inst.    |    | 
|   |              |            |    |  EOIM   |    | 
|   |              |           |    |  USPS Box 1   |    | 
|   |              |           |     |  USPS Box 2   |    | 
|   |  USPS        |  GABA   |   5S   |  GAS2.5 USPS-1   |   | 
|   |              |         |      |  GAS2.5 USPS-2    |   | 
|   |  USPS        |  GABA   |   5P    |  GAS2.5 USPS-3    |   | 
|   |              |         |      |  GAS2.5 USPS-4    |   | 
|   |  PFTA        |  PFTA      |  7-9   |     |  3383  | 
|   |  USPS        |  GABA   |   8S    |  GAS USPS-5   |    | 
|   |              |         |      |  GAS USPS-6   |   | 
|   |  USPS        |  GABA   |   8P    |  GAS USPS-7   |   | 
|   |              |         |       |  GAS USPS-8   |   | 
|   |  Insat 1B     |  PAM-D   |  12-13   |  PAM-D ASE   |    | 
|   |               |           |    | PAM-D     |  2741  | 
|   |               |            |    |  Ford Insat 1B  |  635  | 
 | 
  | 
 
    | 
  | 
|  STS-9   |    |    |    |    |  15088   | 
 | 
  | 
|   |   |   |   |   |   | 
|   |  CBSA        |   CBSA   |  1S   |    |   | 
|   |  SL Adapter    |  SL-TA S/N 001?   | 1     |     |       )   | 
|   |  SL Extension   |  SL-TE   |    |    |   | 
|   |  SL Tunnel     |  SL-LT F001  | 2-6  |     |       )   | 
|   |  Spacelab 1    |  SL-LM Unit 1   | 7-11  |  Long Module   |  8225 )   | 
|   |  Spacelab 1    |  PLT F001     | 12-13  |  PLT    |  3378   | 
|   |                |          |        |  IECM  | 
 | 
  |