Jonathan's Space Pages
 Transporter-2 (Launch 7, 2021-059) 
 Transporter-2 (Launch 7, 2021-059) 
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane | 
| SpaceBEE NZ-10 | S48882 |   | 2021 Jun 30  | 2023 Aug? | 2023 Sep 15 |   |   |   | 
| SpaceBEE-100 | S48883 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar 14 |   |   |   | 
| SpaceBEE-101 | S48884 |   | 2021 Jun 30  | 2024 Mar? | 2024 Mar 28 |   |   |   | 
| SpaceBEE-102 | S48886 |   | 2021 Jun 30  | 2024 Mar? | 2024 Mar 28 |   |   |   | 
| SpaceBEE NZ-9 | S48887 |   | 2021 Jun 30  | 2023 Aug? | 2023 Sep 15 |   |   |   | 
| SpaceBEE-103 | S48888 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar 12 |   |   |   | 
| SpaceBEE NZ-7 | S48889 |   | 2021 Jun 30  | 2023 Aug? | 2023 Sep 12 |   |   |   | 
| SpaceBEE-104 | S48890 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar  9 |   |   |   | 
| SpaceBEE NZ-8 | S48891 |   | 2021 Jun 30  | 2023 Sep? | 2023 Sep 19 |   |   |   | 
| SpaceBEE-106 | S48893 |   | 2021 Jun 30  | 2024 Mar? | 2024 Mar 30 |   |   |   | 
| SpaceBEE-107 | S48894 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar  1 |   |   |   | 
| SpaceBEE-108 | S48895 |   | 2021 Jun 30  | 2024 Mar? | 2024 Mar 30 |   |   |   | 
| SpaceBEE-105 | S48896 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar 12 |   |   |   | 
| SpaceBEE-109 | S48897 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar  6 |   |   |   | 
| SpaceBEE-110 | S48899 |   | 2021 Jun 30  | 2024 Feb? | 2024 Mar  6 |   |   |   | 
| SpaceBEE-111 | S48904 |   | 2021 Jun 30  | 2024 Jan? | 2024 Feb 17 |   |   |   | 
| SpaceBEE-92 | S48932 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar 14 |   |   |   | 
| SpaceBEE-89 | S48933 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar  7 |   |   |   | 
| SpaceBEE-96 | S48934 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar 20 |   |   |   | 
| SpaceBEE-88 | S48935 |   | 2021 Jun 30  | 2023 Feb? | 2023 Feb 24 |   |   |   | 
| SpaceBEE-99 | S48936 |   | 2021 Jun 30  | 2023 Mar? | 2023 Apr  1 |   |   |   | 
| SpaceBEE-94 | S48937 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar 14 |   |   |   | 
| SpaceBEE-93 | S48939 |   | 2021 Jun 30  | 2023 Feb? | 2023 Feb 27 |   |   |   | 
| SpaceBEE-91 | S48940 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar  7 |   |   |   | 
| SpaceBEE-95 | S48945 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar 15 |   |   |   | 
| SpaceBEE-97 | S48946 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar 28 |   |   |   | 
| SpaceBEE-90 | S48947 |   | 2021 Jun 30  | 2023 Feb? | 2023 Mar  1 |   |   |   | 
| SpaceBEE-98 | S48949 |   | 2021 Jun 30  | 2023 Mar? | 2023 Mar 28 |   |   |   | 
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.