Jonathan's Space Pages
 Starlink V1.0-L22 (Launch 24, 2021-024) 
 Starlink V1.0-L22 (Launch 24, 2021-024) 
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane | 
| Starlink 2087 | S47977 | R | 2021 Mar 24  | 2025 Feb 21? | 2025 Mar  3  |   |   |   | 
| Starlink 1647 | S47978 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2325 | S47979 | R | 2021 Mar 24  | 2025 Feb 11? | 2025 Feb 21  |   |   |   | 
| Starlink 2312 | S47980 | R | 2021 Mar 24  | 2025 Feb  9? | 2025 Feb 19  |   |   |   | 
| Starlink 2303 | S47981 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2317 | S47982 | R | 2021 Mar 24  | 2025 Jan  1? | 2025 Jan 31  |   |   |   | 
| Starlink 2289 | S47983 | F | 2021 Mar 24  | 2022 Jan 11? | 2022 Jan 16  |   |   |   | 
| Starlink 2316 | S47984 | F | 2021 Mar 24  | 2022 Jan  4 | 2022 Jan 10  |   |   |   | 
| Starlink 2308 | S47985 | R | 2021 Mar 24  | 2025 Jan 12? | 2025 Feb 14  |   |   |   | 
| Starlink 2313 | S47986 | F | 2021 Mar 24  | 2022 Feb 24 | 2022 Mar  2  |   |   |   | 
| Starlink 2311 | S47987 | F | 2021 Mar 24  | 2021 Dec 11 | 2021 Dec 20  |   |   |   | 
| Starlink 2306 | S47988 | R | 2021 Mar 24  | 2022 Aug 16 | 2022 Aug 21  |   |   |   | 
| Starlink 2305 | S47989 | R | 2021 Mar 24  | 2025 Jan  5? | 2025 Feb 12  |   |   |   | 
| Starlink 2307 | S47990 | R | 2021 Mar 24  | 2024 Dec 31? | 2025 Jan 26  |   |   |   | 
| Starlink 2279 | S47991 | R | 2021 Mar 24  | 2025 Jan 10? | 2025 Jan 30  |   |   |   | 
| Starlink 2229 | S47992 | R | 2021 Mar 24  | 2025 Jan 31? | 2025 Feb 25  |   |   |   | 
| Starlink 2273 | S47993 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2290 | S47994 | R | 2021 Mar 24  | 2025 Jan 19? | 2025 Feb  1  |   |   |   | 
| Starlink 2309 | S47995 | R | 2021 Mar 24  | 2025 May 15? | 2025 Aug  8 |   |   |   | 
| Starlink 2260 | S47996 | R | 2021 Mar 24  | 2024 Oct 28? | 2025 Mar  7  |   |   |   | 
| Starlink 2266 | S47997 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2296 | S47998 | R | 2021 Mar 24  | 2025 Jan 13? | 2025 Jan 24  |   |   |   | 
| Starlink 2218 | S47999 | R | 2021 Mar 24  | 2024 Jul 14? | 2024 Aug 27  |   |   |   | 
| Starlink 2270 | S48000 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2262 | S48001 | F | 2021 Mar 24  | 2021 Nov 23? | 2021 Nov 29  |   |   |   | 
| Starlink 2265 | S48002 | R | 2021 Mar 24  | 2024 Oct 25? | 2025 Feb 24  |   |   |   | 
| Starlink 2263 | S48003 | R | 2021 Mar 24  | 2025 Apr 24? | 2025 May 31  |   |   |   | 
| Starlink 2261 | S48004 | F | 2021 Mar 24  | 2022 Jan 13 | 2022 Jan 16  |   |   |   | 
| Starlink 2254 | S48005 | R | 2021 Mar 24  | 2024 Jul  6? | 2024 Aug 24  |   |   |   | 
| Starlink 2277 | S48006 | F | 2021 Mar 24  | 2021 Nov 23? | 2021 Nov 29  |   |   |   | 
| Starlink 2259 | S48007 | F | 2021 Mar 24  | 2021 Dec 11 | 2021 Dec 20  |   |   |   | 
| Starlink 2271 | S48008 | R | 2021 Mar 24  | 2025 Apr  2 | 2025 May 12  |   |   |   | 
| Starlink 2153 | S48009 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2226 | S48010 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2272 | S48011 | R | 2021 Mar 24  | 2024 Jun 20 | 2024 Jun 22  |   |   |   | 
| Starlink 2216 | S48012 | R | 2021 Mar 24  | 2023 Apr  4 | 2023 Apr  7  |   |   |   | 
| Starlink 2243 | S48013 | R | 2021 Mar 24  | 2025 Jan 22? | 2025 Feb  9  |   |   |   | 
| Starlink 2283 | S48014 | R | 2021 Mar 24  | 2025 Mar  3? | 2025 Apr 27  |   |   |   | 
| Starlink 2281 | S48015 | F | 2021 Mar 24  | 2022 Jan 10? | 2022 Jan 16  |   |   |   | 
| Starlink 2284 | S48016 | R | 2021 Mar 24  | 2025 Mar 25? | 2025 Jun 15  |   |   |   | 
| Starlink 2239 | S48017 | R | 2021 Mar 24  | 2022 Jul  5 | 2022 Jul 11  |   |   |   | 
| Starlink 2282 | S48018 | R | 2021 Mar 24  | 2025 Aug 30? | 2025 Oct  6  |   |   |   | 
| Starlink 2285 | S48019 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2294 | S48020 | R | 2021 Mar 24  | 2025 Jan 21? | 2025 Feb  3  |   |   |   | 
| Starlink 2301 | S48021 | R | 2021 Mar 24  | 2025 Jun 14? | 2025 Aug 15  |   |   |   | 
| Starlink 2298 | S48022 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2292 | S48023 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2302 | S48024 | F | 2021 Mar 24  | 2022 Jan 10 | 2022 Jan 15  |   |   |   | 
| Starlink 2318 | S48025 | F | 2021 Mar 24  | 2022 Jan  3 | 2022 Jan  9  |   |   |   | 
| Starlink 2278 | S48026 | R | 2021 Mar 24  | 2024 Nov 16? | 2024 Dec 21  |   |   |   | 
| Starlink 2300 | S48027 | R | 2021 Mar 24  | 2024 Apr  9 | 2024 Apr 11  |   |   |   | 
| Starlink 2264 | S48028 | R | 2021 Mar 24  | 2025 Apr 12? | 2025 May  2  |   |   |   | 
| Starlink 2299 | S48029 | O | 2021 Mar 24  | * | - |   |   |   | 
| Starlink 2268 | S48030 | R | 2021 Mar 24  | 2024 Dec 29? | 2025 Jan 17  |   |   |   | 
| Starlink 2267 | S48031 | R | 2021 Mar 24  | 2025 Jan 23? | 2025 Feb 17  |   |   |   | 
| Starlink 2297 | S48032 | F | 2021 Mar 24  | 2022 Jan  3 | 2022 Jan 10  |   |   |   | 
| Starlink 2286 | S48033 | R | 2021 Mar 24  | 2025 Mar 20? | 2025 Apr 14  |   |   |   | 
| Starlink 2288 | S48034 | R | 2021 Mar 24  | 2025 Apr 15? | 2025 Apr 22  |   |   |   | 
| Starlink 2287 | S48035 | F | 2021 Mar 24  | 2022 Jan 11 | 2022 Jan 16  |   |   |   | 
| Starlink 2295 | S48036 | R | 2021 Mar 24  | 2025 Mar  7? | 2025 Apr  9  |   |   |   | 
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.