Jonathan's Space Pages
 Starlink V1.0-L2 (Launch 3, 2020-001) 
 Starlink V1.0-L2 (Launch 3, 2020-001) 
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane | 
| Starlink 1073 | S44914 | R | 2020 Jan  7  | 2025 Jan 22? | 2025 Apr 22  |   |   |   | 
| Starlink 1084 | S44915 | R | 2020 Jan  7  | 2024 Dec 22? | 2025 Feb 14  |   |   |   | 
| Starlink 1097 | S44916 | R | 2020 Jan  7  | 2021 Dec  4 | 2021 Dec 13  |   |   |   | 
| Starlink 1098 | S44917 | R | 2020 Jan  7  | 2025 Jul 31? | 2025 Sep 14 |   |   |   | 
| Starlink 1099 | S44918 | R | 2020 Jan  7  | 2024 Jan  7? | 2024 Aug 16 |   |   |   | 
| Starlink 1101 | S44919 | R | 2020 Jan  7  | 2021 Nov 12? | 2021 Nov 23  |   |   |   | 
| Starlink 1102 | S44920 | M | 2020 Jan  7  | 2022 Oct 14 | 2025 Mar 17  |   |   |   | 
| Starlink 1103 | S44921 | R | 2020 Jan  7  | 2025 Mar 17? | 2025 Apr 29 |   |   |   | 
| Starlink 1104 | S44922 | R | 2020 Jan  7  | 2025 Jun 10? | 2025 Sep 12 |   |   |   | 
| Starlink 1106 | S44923 | M | 2020 Jan  7  | 2023 Jan 10? | 2025 May  4  |   |   |   | 
| Starlink 1111 | S44924 | R | 2020 Jan  7  | 2024 Jun  9 | 2024 Jul 27  |   |   |   | 
| Starlink 1112 | S44925 | R | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1113 | S44926 | R | 2020 Jan  7  | 2024 Jul  2? | 2024 Sep 21  |   |   |   | 
| Starlink 1114 | S44927 | O | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1119 | S44928 | R | 2020 Jan  7  | 2024 May 13 | 2024 May 15  |   |   |   | 
| Starlink 1121 | S44929 | R | 2020 Jan  7  | 2024 Feb 23 | 2024 Mar  7 |   |   |   | 
| Starlink 1123 | S44930 | O | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1128 | S44931 | M | 2020 Jan  7  | 2023 Sep 18 | 2024 Aug  9  |   |   |   | 
| Starlink 1130 | S44932 | R | 2020 Jan  7  | 2025 Jan 18? | 2025 Jul 20  |   |   |   | 
| Starlink 1144 | S44933 | R | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1071 | S44934 | R | 2020 Jan  7  | 2025 May 29? | 2025 Sep 16  |   |   |   | 
| Starlink 1072 | S44935 | R | 2020 Jan  7  | 2021 Nov 13? | 2021 Nov 23  |   |   |   | 
| Starlink 1078 | S44936 | R | 2020 Jan  7  | 2021 Sep 23? | 2021 Oct 17  |   |   |   | 
| Starlink 1079 | S44937 | R | 2020 Jan  7  | 2023 Dec 26 | 2025 Aug 11  |   |   |   | 
| Starlink 1082 | S44938 | R | 2020 Jan  7  | 2024 Aug 20 | 2024 Aug 21  |   |   |   | 
| Starlink 1083 | S44939 | R | 2020 Jan  7  | 2024 Jun  7? | 2024 Aug 27  |   |   |   | 
| Starlink 1091 | S44940 | R | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1094 | S44941 | O | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1096 | S44942 | M | 2020 Jan  7  | 2023 Mar 26 | - |   |   |   | 
| Starlink 1100 | S44943 | R | 2020 Jan  7  | 2024 May 16 | 2024 Aug 16  |   |   |   | 
| Starlink 1108 | S44944 | R | 2020 Jan  7  | 2024 Oct 15? | 2024 Oct 16  |   |   |   | 
| Starlink 1109 | S44945 | R | 2020 Jan  7  | 2025 Jan 12? | 2025 May 29  |   |   |   | 
| Starlink 1110 | S44946 | M | 2020 Jan  7  | 2020 Jul  5? | 2024 Apr 10  |   |   |   | 
| Starlink 1116 | S44947 | R | 2020 Jan  7  | 2023 May 29 | 2023 Jun  8  |   |   |   | 
| Starlink 1118 | S44948 | F | 2020 Jan  7  | 2020 Apr  2  | 2020 Apr  2  |   |   |   | 
| Starlink 1122 | S44949 | O | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1125 | S44950 | M | 2020 Jan  7  | 2020 Mar 11 | 2023 Jul  9  |   |   |   | 
| Starlink 1126 | S44951 | M | 2020 Jan  7  | 2020 Jun  1 | 2024 May 15  |   |   |   | 
| Starlink 1117 | S44952 | R | 2020 Jan  7  | 2025 Feb 27? | 2025 Jun  1  |   |   |   | 
| Starlink 1124 | S44953 | R | 2020 Jan  7  | 2023 Dec 22? | 2023 Dec 30  |   |   |   | 
| Starlink 1066 | S44954 | R | 2020 Jan  7  | 2025 May 27? | 2025 Sep 23  |   |   |   | 
| Starlink 1069 | S44955 | R | 2020 Jan  7  | 2023 Dec 11 | 2023 Dec 15  |   |   |   | 
| Starlink 1070 | S44956 | R | 2020 Jan  7  | 2023 Dec 14? | 2023 Dec 22  |   |   |   | 
| Starlink 1074 | S44957 | R | 2020 Jan  7  | 2023 Sep 26 | 2023 Sep 29  |   |   |   | 
| Starlink 1075 | S44958 | R | 2020 Jan  7  | 2021 Jul 16? | 2021 Jul 29  |   |   |   | 
| Starlink 1076 | S44959 | R | 2020 Jan  7  | 2024 Dec 26? | 2025 Mar 22  |   |   |   | 
| Starlink 1077 | S44960 | R | 2020 Jan  7  | 2020 Nov  9? | 2020 Nov  9 |   |   |   | 
| Starlink 1080 | S44961 | O | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1081 | S44962 | R | 2020 Jan  7  | 2021 Sep 22? | 2021 Sep 30  |   |   |   | 
| Starlink 1085 | S44963 | M | 2020 Jan  7  | 2020 Aug  6? | 2023 Apr  4  |   |   |   | 
| Starlink 1086 | S44964 | R | 2020 Jan  7  | 2024 Jan 24 | 2024 Feb  2  |   |   |   | 
| Starlink 1087 | S44965 | F | 2020 Jan  7  | 2020 May 29  | 2020 May 29  |   |   |   | 
| Starlink 1088 | S44966 | M | 2020 Jan  7  | 2023 Jan 22 | 2025 Apr 21  |   |   |   | 
| Starlink 1089 | S44967 | R | 2020 Jan  7  | 2024 Oct 11 | 2024 Oct 12  |   |   |   | 
| Starlink 1090 | S44968 | O | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1092 | S44969 | R | 2020 Jan  7  | 2025 Mar 21? | 2025 Jul 19  |   |   |   | 
| Starlink 1093 | S44970 | R | 2020 Jan  7  | 2024 Dec 18? | 2025 Aug 11  |   |   |   | 
| Starlink 1095 | S44971 | R | 2020 Jan  7  | 2021 Sep 10 | 2021 Sep 20  |   |   |   | 
| Starlink 1107 | S44972 | L | 2020 Jan  7  | * | - |   |   |   | 
| Starlink 1115 | S44973 | R | 2020 Jan  7  | 2024 Oct 13? | 2025 Sep 11 |   |   |   | 
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.