Jonathan's Space Pages
 Flock-2e' [OA-6/NRCSD-8] (Launch 12, 2016-019) 
 Flock-2e' [OA-6/NRCSD-8] (Launch 12, 2016-019) 
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane | 
| Flock 2e'-1 | S41479 |   | 2016 Mar 23  | 2018 Apr | 2018 Apr 15  |   |   |   | 
| Flock 2e'-3 | S41480 |   | 2016 Mar 23  | 2018 Apr | 2018 Apr 18  |   |   |   | 
| Flock 2e'-2 | S41481 |   | 2016 Mar 23  | 2017 Nov | 2017 Dec  1 |   |   |   | 
| Flock 2e'-4 | S41482 |   | 2016 Mar 23  | 2017 Nov | 2017 Nov  8 |   |   |   | 
| Flock 2e'-5 | S41567 |   | 2016 Mar 23  | 2018 Jun | 2018 Jun 27  |   |   |   | 
| Flock 2e'-6 | S41568 |   | 2016 Mar 23  | 2018 Apr | 2018 Apr  5  |   |   |   | 
| Flock 2e'-8 | S41569 |   | 2016 Mar 23  | 2018 Apr | 2018 Apr  5  |   |   |   | 
| Flock 2e'-7 | S41570 |   | 2016 Mar 23  | 2017 Sep? | 2017 Oct  3 |   |   |   | 
| Flock 2e'-9 | S41575 |   | 2016 Mar 23  | 2018 Mar? | 2018 Mar 12  |   |   |   | 
| Flock 2e'-10 | S41576 |   | 2016 Mar 23  | 2018 Feb | 2018 Feb 17  |   |   |   | 
| Flock 2e'-11 | S41577 |   | 2016 Mar 23  | 2018 Mar? | 2018 Mar 11 |   |   |   | 
| Flock 2e'-12 | S41578 |   | 2016 Mar 23  | 2018 Feb | 2018 Feb 28  |   |   |   | 
| Flock 2e'-13 | S41761 |   | 2016 Mar 23  | 2018 Jun | 2018 Jun  3  |   |   |   | 
| Flock 2e'-14 | S41762 |   | 2016 Mar 23  | 2018 Oct | 2018 Oct 25 |   |   |   | 
| Flock 2e'-16 | S41763 |   | 2016 Mar 23  | 2018 May | 2018 Jun  1  |   |   |   | 
| Flock 2e'-15 | S41764 |   | 2016 Mar 23  | 2018 Oct? | 2018 Nov 10  |   |   |   | 
| Flock 2e'-18 | S41769 |   | 2016 Mar 23  | 2018 Oct? | 2018 Nov  7 |   |   |   | 
| Flock 2e'-17 | S41776 |   | 2016 Mar 23  | 2018 Jun | 2018 Jun 26  |   |   |   | 
| Flock 2e'-19 | S41777 |   | 2016 Mar 23  | 2018 May 12? | 2018 May 12  |   |   |   | 
| Flock 2e'-20 | S41782 |   | 2016 Mar 23  | 2018 Sep | 2018 Sep 22 |   |   |   | 
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.