Jonathan's Space Pages
 Flock-2b [HTV-5/NRCSD-6] (Launch 10, 2015-038) 
 Flock-2b [HTV-5/NRCSD-6] (Launch 10, 2015-038) 
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane | 
| Flock 2b-1 | S40950 |   | 2015 Aug 19  | 2016 Sep | 2016 Sep 21  |   |   |   | 
| Flock 2b-2 | S40951 |   | 2015 Aug 19  | 2016 Sep | 2016 Oct  2  |   |   |   | 
| Flock 2b-3 | S40952 |   | 2015 Aug 19  | 2016 Oct | 2016 Oct 14  |   |   |   | 
| Flock 2b-4 | S40953 |   | 2015 Aug 19  | 2016 Oct | 2016 Oct 17  |   |   |   | 
| Flock 2b-5 | S40954 |   | 2015 Aug 19  | 2016 Sep | 2016 Sep 25  |   |   |   | 
| Flock 2b-6 | S40955 |   | 2015 Aug 19  | 2016 Aug | 2016 Aug 22 |   |   |   | 
| Flock 2b-7 | S40956 |   | 2015 Aug 19  | 2016 Sep | 2016 Sep 21  |   |   |   | 
| Flock 2b-8 | S40957 |   | 2015 Aug 19  | 2016 May 22 | 2016 May 22  |   |   |   | 
| Flock 2b-10 | S40962 |   | 2015 Aug 19  | 2016 Oct | 2016 Oct 12? |   |   |   | 
| Flock 2b-9 | S40963 |   | 2015 Aug 19  | 2016 Oct | 2016 Oct 16  |   |   |   | 
| Flock 2b-13 | S40979 |   | 2015 Aug 19  | 2016 Oct | 2016 Oct 11? |   |   |   | 
| Flock 2b-14 | S40980 |   | 2015 Aug 19  | 2016 Sep 12 | 2016 Sep 12  |   |   |   | 
| Flock 2b-11 | A08394 | M | 2015 Aug 19  | 2016 May 11 | 2016 May 11  |   |   |   | 
| Flock 2b-12 | A08395 | M | 2015 Aug 19  | 2016 May 11 | 2016 May 11  |   |   |   | 
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.