Jonathan's Space Pages
KA-01 (Launch 2, 2025-088)
KA-01 (Launch 2, 2025-088)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Kuiper KA01-01 | S63724 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-02 | S63725 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-03 | S63726 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-04 | S63727 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-05 | S63728 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-06 | S63729 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-07 | S63730 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-08 | S63731 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-09 | S63732 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-10 | S63733 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-11 | S63734 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-12 | S63735 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-13 | S63736 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-14 | S63737 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-15 | S63738 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-16 | S63739 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-17 | S63740 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-18 | S63741 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-19 | S63742 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-20 | S63743 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-21 | S63744 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-22 | S63745 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-23 | S63746 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-24 | S63747 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-25 | S63748 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-26 | S63749 | D | 2025 Apr 28 | * | - |  |  |  |
Kuiper KA01-27 | S63750 | D | 2025 Apr 28 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.