Satellite Summary: KH-7 (Program 206)
  | 
| KH-7 (Program 206)  | 
|   | 
  | 
| Payload | Name | LV | Site
 | Launch Date | End Mission | Dur | Orbit | Des
  | 
  | 
| SV 951     |  KH-7 1 (OPS 1467)  |  Atlas Agena D (4702)   |  PA LC2-3   |  1963 Jul 12 2046  |  1963 Jul 18   |  5.2d   |  173 x 211 x 95.3   |  1963-28A  | 
| 
SV 952     |  KH-7 2 (OPS 1947)  |  Atlas Agena D (4701)   |  PA LC2-3   |  1963 Sep  6 1930  |  1963 Sep 13   |  7.1d   |  182 x 270 x 94.2   |  1963-36A  | 
| 
SV 953     |  KH-7 3 (OPS 2196)  |  Atlas Agena D (4703)   |  PA LC2-3   |  1963 Oct 25 1859  |  1963 Oct 29   |  4.0d   |  123 x 313 x 99.1   |  1963-41A  | 
| 
SV 954     |  KH-7 4 (OPS 2372)   |  Atlas Agena D (4802)   |  PA LC2-3   |  1963 Dec 18 2145  |  1963 Dec 20   |  1.3d   |  126 x 271 x 97.9   |  1963-51A  | 
| 
SV 955     |  KH-7 5 (OPS 2423)   |  Atlas Agena D (4803)   |  PA LC2-3   |  1964 Feb 25 1859  |  1964 Mar  1   |  1 d    |  173 x 190 x 95.7   |  1964-09A  | 
| SV 956     |  KH-7 6 (OPS 3435)  |  Atlas Agena D (4804)   |  PA LC2-3   |  1964 Mar 11 2014   |  1964 Mar 16   |  4.3d   |  163 x 203 x 95.7   |  1964-12A  | 
| SV 957     |  KH-7 7 (OPS 3743)  |  Atlas Agena D (4805)   |  PA LC2-3   |  1964 Apr 23   |  1964 Apr 29   |  5.2d   |  150 x 336 x 103.6   |  1964-20A  | 
| SV 958     |  KH-7 8 (OPS 3592)  |  Atlas Agena D (4806)   |  PA LC2-3   |  1964 May 19   |  1964 May 22   |  2.9d   |  141 x 380 x 101.1   |  1964-24A  | 
| SV 959     |  KH-7 9 (OPS 3684)  |  Atlas Agena D (4807)   |  PA LC2-3   |  1964 Jul  6   |  1964 Jul  8   |  2.0d   |  121 x 346 x 92.9   |   1964-36A  | 
| SV 960    |  KH-7 10 (OPS 3802)  |  Atlas Agena D (4808)   |  V PALC2-4   |  1964 Aug 14   |  1964 Aug 23   |  8.8d   |  149 x 307 x 95.5   |   1964-45A  | 
| SV 962    |  KH-7 11 (OPS 4262)  |  Atlas Agena D (4809)   |  V PALC2-4   |  1964 Sep 23   |  1964 Sep 28   |  4.8d   |  145 x 303 x 92.9   |  1964-58A  | 
| SV 961    |  KH-7 12 (OPS 4036)  | Atlas Agena D  (4810)   |  V PALC2-4   |  1964 Oct  8   |  1964 Oct  8   |  0   |  -   |  1964-F11  | 
| SV 963   |  KH-7 13 (OPS 4384)  |  Atlas Agena D (4811)   |  V PALC2-3   |  1964 Oct 23   |  1964 Oct 28   |  5.1d   |  139 x 271 x 95.6   |  1964-68A  | 
| SV 964   |  KH-7 14 (OPS 4439)  |  Atlas Agena D (4813)    |  V PALC2-4   |  1964 Dec  4   |  1964 Dec  6   |  1.2d   |  158 x 357 x 97.0   |  1964-79A  | 
| SV 965   |  KH-7 15 (OPS 4703)  |  Atlas Agena D (4812)  |  V PALC2-3   |  1965 Jan 23   |  1965 Jan 29   |  5.2d   |  145 x 291 x 102.5   |  1965-05A  | 
| SV 966   |  KH-7 16 (OPS 4920)  |  Atlas Agena D (4816)        |  V PALC2-3   |  1965 Mar 12   |  1965 Mar 17   |  5.0d   |  155 x 247 x 107.7   |  1965-19A  | 
| SV 967?    |  KH-7 17 (OPS 4983)   |  Atlas Agena D (4814)    |  V PALC2-4   |  1965 Apr 28   |  1965 May 3    |  5.1d   |  180 x 259 x 95.6   |  1965-31A  | 
| SV 968?    |  KH-7 18 (OPS 5236)   |  Atlas Agena D (4815)   |  V PALC2-4   |  1965 May 27   |  1965 Jun 1    |  5.1d   |  149 x 267 x 95.8   |  1965-41A  | 
| SV 969?    |  KH-7 19 (OPS 5501)  |  Atlas Agena D (4817)  |  V PALC2-4   |  1965 Jun 25   |  1965 Jun 30   |  4.9d   |  151 x 283 x 107.6   |  1965-50B  | 
| SV 970?    |  KH-7 20 (OPS 5810)  |  Atlas Agena D (4819)  |  V PALC2-4   |  1965 Jul 12   |  1965 Jul 12   |  0    |  -   |  1965-F07  | 
| SV 971?    |  KH-7 21 (OPS 5698)  |  Atlas Agena D (4818)  |  V PALC2-4   |  1965 Aug  3   |  1965 Aug  7   |  4.1d   |  149 x 307 x 107.5   |  1965-62A  | 
| SV 972?    |  KH-7 22 (OPS 7208)  |  Atlas Agena D (4821)  |  V PALC2-4   |  1965 Sep 30   |  1965 Oct  5   |  4.7d   |  158 x 264 x  95.6   |  1965-76A  | 
| SV 973?    |  KH-7 23 (OPS 8293)  |  Atlas Agena D (4822)        |  V PALC2-4   |  1965 Nov  8   |  1965 Nov 11   |  2.9d   |  145 x 277 x 93.9   |  1965-90A  | 
| SV 974?    |  KH-7 24 (OPS 7253)  |  Atlas Agena D (4825)   |  V PALC2-4   |  1966 Jan 19   |  1966 Jan 23   |  6.0d   |  150 x 269 x 93.9   |  1966-02A  | 
| SV 975?    |  KH-7 25 (OPS 1184)  |  Atlas Agena D (4820)   |  V PALC2-4   |  1966 Feb 15   |  1966 Feb 23   |  7.4d   |  148 x 293 x 96.5   |  1966-12A  | 
| SV 976?    |  KH-7 26 (OPS 0879)  |  Atlas Agena D (4823)   |  V PALC2-4   |  1966 Mar 18   |  1966 Mar 23   |  5d   |  162 x 308 x 101.0   |  1966-22A  | 
| SV 977?    |  KH-7 27 (OPS 0910)  |  Atlas Agena D (4827)   |  V PALC2-4   |  1966 Apr 19   |  1966 Apr 26   |  6d   |  145 x 398 x 117.0   |  1966-32A  | 
| SV 978?    |  KH-7 28 (OPS 1950)  |  Atlas Agena D (4824)   |  V PALC2-4   |  1966 May 14   |  1966 May 21   |  6d   |  133 x 358 x 110.6   |  1966-39A  | 
| SV 979?    |  KH-7 29 (OPS 1577)  |  Atlas Agena D (4826)   |  V PALC2-4   |  1966 Jun  3   |  1966 Jun  9   |  6.2   |  143 x 288 x 87.0   |  1966-48A  | 
| SV 980?    |  KH-7 30 (OPS 1850)  |  Atlas Agena D (4828)   |  V SLC4E     |  1966 Jul 12   |  1966 Jul 20   |  7d    |  137 x 326 x 95.5   |  1966-62A  | 
| SV 981?    |  KH-7 31 (OPS 1832)  |  Atlas Agena D (4829)   |  V SLC4E     |  1966 Aug 16   |  1966 Aug 24   |  7.5d  |  146 x 358 x 93.2   |  1966-74A  | 
| SV 982?    |  KH-7 32 (OPS 1686)  |  Atlas Agena D (4832)   |  V SLC4E     |  1966 Sep 16   |  1966 Sep 23   |  6d    |  148 x 333 x 94.0   |  1966-83A  | 
| SV 983?    |  KH-7 33 (OPS 2055)  |  Atlas Agena D  (4830)  |  V SLC4E     |  1966 Oct 12   |  1966 Oct 20   |  8.2d   |  155 x 287 x 91.0   |  1966-90A  | 
| SV 984?    |  KH-7 34 (OPS 2070)   |  Atlas Agena D (4831)   |  V SLC4E     |  1966 Nov  2   |  1966 Nov 10   |  7.2d   |  159 x 305 x 91.0   |  1966-98A  | 
| SV 985?   |  KH-7 35 (OPS 1890)  |  Atlas Agena D  (4833)   |  V SLC4E     |  1966 Dec  5   |  1966 Dec 14   |  8.2d   |  137 x 388 x 104.6   |  1966-109A  | 
| SV 986?   |  KH-7 36 (OPS 4399)  |  Atlas Agena D  (4834)   |  V SLC4E     |  1967 Feb  2   |  1967 Feb 12   |  9d     |  136 x 357 x 103.0   |  1967-07A  | 
| SV 987?    |  KH-7 37 (OPS 4321)  |  Atlas Agena D (4838)   |  V SLC4E     |  1967 May 22   |  1967 May 30   |  8.2d   |  135 x 293 x 91.5   |  1967-50A  | 
| SV 988?   |  KH-7 38 (OPS 4360)  |  Atlas Agena D  (4837)   |  V SLC4E     |  1967 Jun  4   |  1967 Jun 12   |  8.2d   |  149 x 456 x 104.9   |  1967-55A  | 
